VISATRON VN xxx/93
The VN xxx/93 is the new generation of the VISATRON Oil Mist Detection family. The base separation in type 115, 116 and 215 has been kept compared to xxx/87 generation, optimised for the following tasks




In details, please find hereafter a list of comparison between Vn/87 and VN/93:
Comparison VISATRON VN 87 versus VN 93
Type | VN 87 | VN 93sys |
Measuring of opacity by infrared light | x | x |
Display of opacity by LED bar | x | x |
LED for "READY", "TEST", "ALARM" | x | x |
blinking LED for errorcodes | x | |
2x4 numeric display for values and errorcodes | x | |
IR light sensitive buttons for parameter setting | x | |
numeric display of errorcodes | x | |
numeric display of different values | x | |
alarm reset local | x | x |
remote alarm reset by software | OPTION | |
display of vacuum pressure in mm WC | x | |
display of temperature electronic card in °C | x | |
display of air temperature in °C | x | |
numeric display of opacity absolute | OPTION | |
numeric display of opacity relative to alarm level | x | |
battery buffered watch | x | |
display of time (UTC) | x | |
memory storage of history of 999 events (alarm, start/stop, etc.) | OPTION | |
setting of pre-alarm level (40 –100% of alarm level) | x | |
serial RS 485 interface | OPTION | |
analogue remote display of opacity | OPTION | |
Software for remote display based on WIN NT | OPTION | |
Relais output for "ready" + "alarm" | x | x |
Relais output for "prealarm” | x | |
measuring head heating | OPTION | x |
integrated scavenging air system | OPTION | x |
no bores to clean with needle | x | |
Oil Mist Sampling System (Tubes, etc.) = Mounting Set | OPTION | OPTION |
Nor-Shipping / Norway June 04 - 07, 2013 http://messe.no/en/nor-shipping/